The cookie settings on this website are adjusted to allow all cookies so that you have the very best experience. If you continue without changing your cookie settings, we'll assume that you are happy to receive all cookies on our website. However, if you would like to, you can change your settings at any time using the Change cookie settings link in the Special menu. |
![]() |
||
![]() |
The Baer wheel spacer is a great tool to get a desired brake system to fit inside a wheel. The Baer wheel spacer's are fully machined in house from US sourced 6061-T6 aluminum to ensure they are flat and true to form. They are available in a wide variety of bolt patterns and sizes to ensure the perfect fitment for your application! |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
||
![]() |
Make sure you have enough thread engagement on your studs before adding spacers. In many cases most cars can not take more than ¼” (.250) with stock studs (and this is not always the case). Please make sure you have the proper length studs to add wheel spacers. Make sure your car can accept the amount of spacer you are looking to add! Pay attention to fender clearance, and tire rubbing! |
![]() |
![]() |
Click KIT NUMBER to Order
KIT NUMBER |
A THICKNESS |
B |
C CENTER BORE |
D STUD HOLE SIZE |
E OUTSIDE DIAMETER |
2000001 | 1/4 ( .250) | 4x100, 108, 114.3 | 2.560 | 9/16 ( .562) | 6.0 |
2000002 | 3/8 ( .375) | 4x100, 108, 114.3 | 2.560 | 9/16 ( .562) | 6.0 |
2000003 | 1/2 ( .500) | 4x100, 108, 114.3 | 2.560 | 9/16 ( .562) | 6.0 |
2000004 | 5/8 ( .625) | 4x100, 108, 114.3 | 2.560 | 9/16 ( .562) | 6.0 |
2000005 | 3/4 ( .750) | 4x100, 108, 114.3 | 2.560 | 9/16 ( .562) | 6.0 |
2000006 | 7/8 ( .875) | 4x100, 108, 114.3 | 2.560 | 9/16 ( .562) | 6.0 |
2000007 | 1.00 | 4x100, 108, 114.3 | 2.560 | 9/16 ( .562) | 6.0 |
2000008 | 1/4 ( .250) | 5x4.25, 4.50, 4.75 | 2.800 | 9/16 ( .562) | 6.0 |
2000009 | 3/8 ( .375) | 5x4.25, 4.50, 4.75 | 2.800 | 9/16 ( .562) | 6.0 |
2000010 | 1/2 ( .500) | 5x4.25, 4.50, 4.75 | 2.800 | 9/16 ( .562) | 6.0 |
2000011 | 5/8 ( .625) | 5x4.25, 4.50, 4.75 | 2.800 | 9/16 ( .562) | 6.0 |
2000012 | 3/4 ( .750) | 5x4.25, 4.50, 4.75 | 2.800 | 9/16 ( .562) | 6.0 |
2000013 | 7/8 ( .875) | 5x4.25, 4.50, 4.75 | 2.800 | 9/16 ( .562) | 6.0 |
2000014 | 1.00 | 5x4.25, 4.50, 4.75 | 2.800 | 9/16 ( .562) | 6.0 |
2000036 | 1/4 ( .250) | 6x4.50 | 3.075 | 9/16 ( .562) | 6.5 |
2000037 | 3/8 ( .375) | 6x4.50 | 3.075 | 9/16 ( .562) | 6.5 |
2000038 | 1/2 ( .500) | 6x4.50 | 3.075 | 9/16 ( .562) | 6.5 |
2000039 | 1/4 ( .250) | 6x5.50 | 3.075 | 9/16 ( .562) | 7.25 |
2000040 | 3/8 ( .375) | 6x5.50 | 3.075 | 9/16 ( .562) | 7.25 |
2000041 | 1/2 ( .500) | 6x5.50 | 3.075 | 9/16 ( .562) | 7.25 |
2000042 | 1/8 ( .125)* | 5x4.50, 4.75 | 2.800 | 17/32 ( .531) | 6.0 |
2000043 | 1/8 ( .125)* | 5x5.0, 5.50 | 3.060 | 5/8 ( .625) | 7.0 |
2000044 | 1/4 ( .250) | 5x5.0, 5.50 | 3.075 | 5/8 ( .625) | 7.0 |
2000045 | 3/8 ( .375) | 5x5.0, 5.50 | 3.075 | 5/8 ( .625) | 7.0 |
2000046 | 1/2 ( .500) | 5x5.0, 5.50 | 3.075 | 5/8 ( .625) | 7.0 |
2000050 | 1/4 ( .250) | 5x108, 100 | 2.800 | 9/16 ( .562) | 6.0 |
2000051 | 3/8 ( .375) | 5x108, 100 | 2.800 | 9/16 ( .562) | 6.0 |
2000052 | 1/2 ( .500) | 5x108, 100 | 2.800 | 9/16 ( .562) | 6.0 |
*1/8" are steel and zinc plated